Lucknow Metro Rail Corporation (LMRC)
Various Post Recruitment 2016
WWW.SARKARIRESULT.BEST
Short Details of Notification
Important Dates
- Notified Issued :ย 29/12/2015
- Application Begin :ย 30/12/2015
- Last Date for Apply Online :ย 01/02/2016
- Last Date Fee Payment :ย 01/02/2016
- Exam Date :ย 16-17 March 2016
- Admit Card Available :ย 01 March 2016
Application Fee
- General / OBC :ย 400/-
- SC / ST / PH :ย 150/-
- Offline Payment : Pay the Examination Fee Through State Bank of India Challan
- Online Payment : Pay the Fee Through SBI Gateway Net Banking, Debit Card / Credit Card Mode
| Exam Center Lucknow, Kanpur, Agra, Allahabad, Varanasi, Gorakhpur, Meerut, Jhansi, Bareilly, Noida, Greater Noida, Ghziabad | Download Syllabus Assistant Managerย |ย Customer Relation Assistant Junior Engineer :ย Electricalย |ย S & Tย |ย Civil Office Assistant HRย |ย Account Assistant Maintainer Posts Syllabus |
Vacancies Details Total : 254 Post | Eligibility | Age Limit as on 01/12/2015
| Post Name | Gen | OBC | SC | ST | Other | Total | Age | Exam | Eligibility | ||||
| Asst Manager / Accounts | 1 | 0 | 0 | 0 | 0 | 1 | 18-28 | 12-13 March | MBA (Finance) with At Least 60% Marks or CA / CWA | ||||
| Station Controller (SCTO) | 50 | 26 | 20 | 1 | 24 | 97 | 18-28 | 05-06 March | Three Year Engineering Diploma in Electrical, Electronics, Electronics, Telecommunication with 60% Marks. | ||||
| Customer Relation Assistant CRA | 14 | 7 | 5 | 0 | 6 | 26 | 18-28 | 05-06 March | Bachelor Degree in Any Stream with 60% Marks | ||||
| Junior Engineer Electrical | 21 | 10 | 7 | 0 | 8 | 38 | 18-28 | 12-13 March | Three Year Diploma in Electrical Engineering or Equivalent | ||||
| Junior Engineer (S&T) | 9 | 4 | 3 | 0 | 3 | 16 | 18-28 | 12-13 March | Three Year Diploma in Electronics / Electronics and Communication with At Least 60% Marks | ||||
| Junior Engineer Civil | 9 | 4 | 3 | 0 | 3 | 16 | 18-28 | 12-13 March | Three Year Diploma in Civil Engineering with 60% Marks | ||||
| Office Assistant HR | 2 | 0 | 0 | 0 | 0 | 2 | 18-28 | 12-13 March | Bachelor Degree in Any Stream with 60% Marks | ||||
| Account Assistant | 3 | 0 | 0 | 0 | 0 | 3 | 18-28 | 12-13 March | Bachelor Degree in Commerce with 60% Marks. | ||||
| Maintainer Electrical | 16 | 7 | 6 | 0 | 6 | 29 | 18-25 | 19-20 March | ITI in Electrician Trade with 60% Marks. | ||||
| Maintainer S&T | 7 | 3 | 2 | 0 | 2 | 12 | 18-25 | 19-20 March | ITI in Electronics Mechanic Trade with 60% Marks. | ||||
| Maintainer Civil | 9 | 3 | 2 | 0 | 2 | 14 | 18-25 | 19-20 March | ITI in Fitter Trade with Minimum 60% Marks | ||||
Some Useful Important Links
More Post Recruitment Result Will be Available Soon
| Download Station Controller SCTO Result | Click Here | ||||||||||||
| Download Customer Relations Assistant CRA Result | Click Here | ||||||||||||
| Download Notification | Click Here | ||||||||||||
| Official Website | Click Here | ||||||||||||