Staff Selection Commssion (SSC)
Constable GD Results 2016 & 2018
Short Details of Notification
WWW.SARKARIRESULT.BEST
Important Dates
- Result Declared : 14/03/2016
- Cutoff Declared : 14/03/2016
- Final Result Declared : 30/01/2017
- Addional Result : 27/05/2017
- GD 2018 Rank Card Out : 09/08/2021
Total Qualified Candidates
- Female : 11751 Candidates Qualified
- Male : 91138 Candidates Qualified
State Wise Vacancy Cutoff
| State Name | General | OBC | SC | ST | |||||
| Uttar Pradesh Female | 65 | 62 | 55 | 53 | |||||
| Bihar Female | 55 | 49 | 33 | 52 | |||||
| MP Female | 58 | 54 | 48 | 50 | |||||
| Delhi Female | 60 | 53 | 52 | 49 | |||||
| Uttar Pradesh Male | 77 | 74 | 66 | 68 | |||||
| Bihar Male | 75 | 72 | 58 | 70 | |||||
| MP Male | 67 | 64 | 57 | 54 | |||||
| Delhi Male | 68 | 62 | 60 | 56 | |||||
Some Useful Important Links
| Download GD 2018 Rank Card | Rank Card | Notice | ||||||||
| Download Second Revised Additional Result | Male | Female | ||||||||
| Download Second Revised Additional Result | Male | Female | ||||||||
| Download Cutoff Second Additional Result | Click Here | ||||||||
| Download Additional Result Male | Click Here | ||||||||
| Download Additional Result Female | Click Here | ||||||||
| Download Additional Result Cutoff | Click Here | ||||||||
| Download GD Final Result Male List 1 | Click Here | ||||||||
| Download GD Final Result Male List 2 | Click Here | ||||||||
| Download GD Final Result Female List 1 | Click Here | ||||||||
| Download GD Final Result Female List 2 | Click Here | ||||||||
| Download GD Final Female Cutoff | Click Here | ||||||||
| Download GD Final Male Cutoff | Click Here | ||||||||
| Download Review Medical Exam Admit Card | Click Here | ||||||||
| Download List for Rejected Candidates | Click Here | ||||||||
| Download Review Medical Exam Instruction | Click Here | ||||||||
| Male Candidates | Female Candidates | ||||||||
| Cutoff | Click Here | Cutoff | Click Here | ||||||
| Result List 1 | Click Here | Result List 1 | Click Here | ||||||
| Marks CR Region | Click Here | ||||||||
| Marks NR Region | Click Here | ||||||||
| Marks Other Region | Click Here | ||||||||
| Rejected List 1 | Click Here | ||||||||
| Result List 2 | Click Here | Result List 2 | Click Here | ||||||
| Result List 3 | Click Here | Result List 3 | Click Here | ||||||
| Result List 4 | Click Here | Result List 4 | Click Here | ||||||
